Product Specification
- Selling Points
- 2G Feature Phone
- 1.77QQVGA
- BT
- 0.08 0.3 CAM
- 600mAh Battery
- Accessories
- Battery*1
- Earphone *1
- Manual*1
- Charger*1
- Travel Charger*1
General
Item | Specifications |
---|---|
Hardware Platform(Chipset) | SC6531E |
Processor Speed | 312MA |
Type | Feature Phone |
2G Network | GSM:850/900/1800/1900MHz |
3G Network | NO |
Announced | Feb. 2017 |
Status | Available. Released May.2017 |
Body
Item | Specifications |
---|---|
Dimensions | 123.5*62.2*11.2MM |
Weight | 70g |
Display
Item | Specifications |
---|---|
Type | TFT |
Size | 1.77QQVGA 128*160 |
Memory
Item | Specifications |
---|---|
Internal | 32MB+32MB |
User Available Internal Memory | NO |
Phonebook capacity | Depends on storage capacity |
SMS capacity | Depends on storage capacity |
Card slot | T_Flash card, Up to 16GB |
Camera
Item | Specifications |
---|---|
Camera | YES, 0.08MP updated to VGA via software. |
Sound
Item | Specifications |
---|---|
Alert Types | Vibration; MP3, ringtones |
Speaker | 2415 |
Earphone Jack | 3.5MM, MONO |
Multimedia
Item | Specifications |
---|---|
Audio Player and formats | Yes(MP3,MID,AMR,WAV.AAC) |
Video Player and formats | Yes,(MP4,3GP) |
Video Recorder | YES |
3G Data Service
Item | Specifications |
---|---|
HSUPA | NO |
HSDPA | NO |
UMTS | NO |
EDGE | NO |
GPRS | GPRS Multislot class 12, 12.2 Kbps |
Features
Item | Specifications |
---|---|
MMS | NO |
IM | NO |
USB | Micro 5pin |
Modem function | Yes,(USB tethering) |
WLAN(Wi-Fi® ) | NO |
Bluetooth | Yes(Bluetooth® 2.1+EDR) |
Browser | Yes |
Games | NO |
Messaging | SMS、MMS |
Proximity sensor | NO |
G_sensor | NO |
GPS | NO |
Java | NO |
Compass | NO |
Torch | Yes |
Vibrator | Yes |
FM Radio | Yes,Wiressless FM |
ATV | NO |
3 color LED | NO |
others |
Battery
Item | Specifications |
---|---|
Battery | Li-Pol 600mAh |
Stand-by | Up to 200H |
Talk time | Up to 3H |
Charging port | USB Micro 5pin |




